Limited Time Sale$25.20 cheaper than the new price!!
| Management number | 220888274 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 220888274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 190483088777 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Comfortable |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | Tommy John |
| Neck Style | V-Neck |
| Sport Type | Gym exercise |
| Style Name | Undershirt |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Sleeve Type | Short Sleeve |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form