Limited Time Sale$119.94 cheaper than the new price!!
| Management number | 220021498 | Release Date | 2026/05/03 | List Price | $79.96 | Model Number | 220021498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Oversized |
|---|---|
| Color | Black |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Salon Chair |
| Back Style | Cushion Back |
| Brand Name | BarberPub |
| Item Depth | 25 inches |
| Model Name | BarberPub 8821 |
| Seat Depth | 29 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Metal |
| Is Foldable | No |
| Item Weight | 56.5 Pounds |
| Seat Height | 19.3 Inches |
| Seat Length | 19.7 Inches |
| Finish Types | Brushed |
| Manufacturer | BarberPub |
| Model Number | 6154-8821BK |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 25 x 35 x 25 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Back Support, Foot Rest |
| Frame Material Type | Wood |
| Chair Backrest Width | 19.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 6154-8821 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25"D x 35"W x 25"H |
| Seat Back Interior Height | 15.3 Inches |
| Recommended Uses For Product | Salon |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Assembly required. Easy to install with simple steps. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form